/*
General function and declarations
April 27, 2002
EH - Created, Livewire Comm.
Leon Wu - Modified, Livewire Comm.
*/

/*
The var. may be initialiazed from the menuStatusOnPage function 
if the pages are configured to use that function
*/
var sMenuStatus=""; 

/*
Application Path & Menu Images
*/
var appPath = "";
var sImages = ['/en/images/bluebullet.gif','/en/images/spacer.gif','/en/images/bluedash.gif','/en/images/arrow_b.gif']; //['','images/spacer.gif'];
var oImages = new Array()
for (i=0;i<sImages.length;i++)
{
	var img = new Image;
	img.src=appPath + sImages[i];
	oImages[i]=img;
}

/*
Menu Layouts
*/
var l1Icon = 0;
var l2Icon = 1;
var l3Icon = -1;
var oL = new menuLayout1();	
var oL2 = new menuLayout2();
var oL3 = new menuLayout3();

/*
Formating Classes: Used by the nav bar
*/ 
function menuLayout1()
{
	//Standart Layout------------------------------------------
	this.background_color="#DDE6EC";
	this.color="#215A7A";	
	this.font_family="Verdana, Arial, sans-serif";
	this.font_size="11px";
	this.text_decoration="none";
	
	//OnMouseOver Layout----------------------------------------
	this.over_background_color="#DDE6EC";
	this.over_color="#D68E17";
	this.over_font_family="Verdana, Arial, sans-serif"; 
	this.over_font_size="11px"; 	
	this.over_text_decoration="underline";
	
	//Color for the seleced itmes----------------------------------
	this.selected_background_color = "#DDE6EC";
	this.selected_color="#D68E17";
	this.selected_text_decoration="underline";
	
	//other settings
	this.menu_height="20px";
	this.image_cell_width=5;
}

/*
Formating Classes: Used by the nav bar
*/ 
function menuLayout2()
{
	//Standart Layout------------------------------------------
	this.background_color="#DDE6EC";
	this.color="#215A7A";	
	this.font_family="Verdana, Arial, sans-serif";
	this.font_size="11px";
	this.text_decoration="none";
	
	//OnMouseOver Colors------------------------------------
	this.over_background_color="#DDE6EC";
	this.over_color="#D68E17";//
	this.over_font_family="Verdana, Arial, sans-serif"; 
	this.over_font_size="11px"; 
	this.over_text_decoration="underline";	
	
	//Color for the seleced itmes----------------------------------
	this.selected_background_color = "#DDE6EC";
	this.selected_color="#D68E17";
	this.selected_text_decoration="underline";
	
	//other settings
	this.menu_height="18px";	
	this.image_cell_width=5;
}

/*
Formating Classes: Used by the nav bar
*/ 
function menuLayout3()
{
	//Standart Layout------------------------------------------
	this.background_color="#DDE6EC";
	this.color="#215A7A";	
	this.font_family="Verdana, Arial, sans-serif";
	this.font_size="11px";
	this.text_decoration="none";
	
	//OnMouseOver Colors------------------------------------
	this.over_background_color="#DDE6EC";
	this.over_color="#D68E17";
	this.over_font_family="Verdana, Arial, sans-serif"; 
	this.over_font_size="11px"; 	
	this.over_text_decoration="underline";
	
	//Color for the seleced itmes----------------------------------
	this.selected_background_color = "#DDE6EC";
	this.selected_color="#D68E17";
	this.selected_text_decoration="underline";
	
	//other settings
	this.menu_height="18px";	
	this.image_cell_width=8;
}

/*
Menu Items...
Each menu item is composed by:
	["menu1", "menu11", "About Us", "", 1, null, -1, 1, -1,true, ],
	
1. Menu Parent (menu1)	
2. Menu Name: (menu11)
3. Menu Description (About Us)
4. Menu Link 
5. Menu Level - Number from 0 - n
6. Menu Layout Object. If it's null the menuLayout1 will be used
7, 8, 9: Menu Images: OnMouseOver, OnMouseOut, OnSelect. It -1 no image is used
10. if true, the text will be displayed on bold.
11. Optional parameter newWindowOnClick forces the link to open in a new window
*/

var sMenu =[ 
	//level 1 ---------------
	["menu1", "menu11", "Focus On...", "/en/focus/focus_on.htm", 1, null, 3, 3, 3,true], //0, 3, 0
	["menu1", "menu12", "News In Perspective", "/en/news/news_in_perspective.htm", 1, null, 3, 3, 3, true],
	["menu1", "menu13", "You Asked Us", "/en/youaskedus/feature_question.htm", 1, null, 3, 3, 3, true],
	["menu1", "menu14", "Library", "/en/library/library.htm", 1, null, 3, 3, 3, true],
	["menu1", "menu15", "Interactive Centre", "/en/interactive/interactive_centre.htm", 1, null, 3, 3, 3, true],
	["menu1", "menu16", "Teachers' Corner", "/en/teacherscorner/teachers_corner_home.htm", 1, null, 3, 3, 3, true],
	["menu1", "menu17", "Youth Matters", "/en/youthmatters/youth_matters.htm", 1, null, 3, 3, 3, true],	
	["menu1", "menu18", "Glossary", "/en/glossary/glossary_list.asp", 1, null, 3, 3, 3, true],

	//level 2 ---------------
	["menu11", "menu111", "Investing Basics", "/en/focus/investingbasics/investing_basics.htm", 2, oL2, 0, 0, 0, true],
	["menu11", "menu112", "Investment Products", "/en/focus/investmentproducts/invest_products.htm", 2, oL2, 0, 0, 0, true],
	["menu11", "menu113", "Working with Financial Advisers", "/en/focus/financialadvisers/financial_advisers.htm", 2, oL2, 0, 0, 0, true],
	["menu11", "menu114", "Saving For Your Retirement", "/en/focus/saving4retirement/saving_for_your_retirement.htm", 2, oL2, 0, 0, 0, true],
	["menu11", "menu115", "Pension Decisions", "/en/focus/pensiondecisions/pension_decisions.htm", 2, oL2, 0, 0, 0, true],
	["menu11", "menu116", "Living Your Retirement", "/en/focus/retirement/living_your_retirement.htm", 2, oL2, 0, 0, 0, true],
	["menu11", "menu117", "Investment Frauds and Scams", "/en/focus/fraudsscams/frauds_scams.htm", 2, oL2, 0, 0, 0, true],
	["menu11", "menu118", "Protecting Yourself", "/en/focus/protectingyourself/protecting_yourself.htm", 2, oL2, 0, 0, 0, true],

	["menu12", "menu121", "Archive by Topic", "/en/news/news_topics_b.html", 2, oL2, 0, 0, 0, true],
	["menu12", "menu122", "Archive by Date", "/en/news/news_in_perspective_complete_archive_b.asp", 2, oL2, 0, 0, 0, true],
	
	["menu13", "menu131", "Ask A Question", "/en/youaskedus/submit_question.htm", 2, oL2, 0, 0, 0, true],
	["menu13", "menu132", "View Q&A by Topic", "/en/youaskedus/you_asked_archive_topics_b.html", 2, oL2, 0, 0, 0, true],
	["menu13", "menu133", "View Q&A by Date", "/en/youaskedus/you_asked_archive_complete_b.asp", 2, oL2, 0, 0, 0, true],
	
	["menu14", "menu141", "Browse by Topic", "/en/library/browse_by_topic_b.htm", 2, oL2, 0, 0, 0, true],
	["menu14", "menu142", "Browse by Language", "/en/library/browse_by_language_b.htm", 2, oL2, 0, 0, 0, true],

	["menu15", "menu151", "Getting Back On Track Calculator", "/en/interactive/losscalculator/loss_calculator_b.htm", 2, oL2, 0, 0, 0, true],
	["menu15", "menu152", "Mutual Fund Fee Impact Calculator", "/en/interactive/mffcalculator/calculator.htm", 2, oL2, 0, 0, 0, true],
	["menu15", "menu153", "RRSP Savings Calculator", "/en/interactive/savingscalculator/savings_calculator.htm", 2, oL2, 0, 0, 0, true],
	["menu15", "menu154", "Sheltered Investment Calculator", "/en/interactive/shelteredcalculator/sheltered_calculator.htm", 2, oL2, 0, 0, 0, true],
	["menu15", "menu155", "Knowledge Quizzes", "/en/interactive/games_quizzes_knowledge.htm", 2, oL2, 0, 0, 0, true],	
	["menu15", "menu156", "Risk Quizzes", "/en/interactive/games_quizzes_risk.htm", 2, oL2, 0, 0, 0, true],	
	["menu15", "menu157", "Scam Quizzes", "/en/interactive/games_quizzes_scams.htm", 2, oL2, 0, 0, 0, true],	
	["menu15", "menu158", "Working With Advisers", "/en/interactive/adviserprogram/adviser_program.htm", 2, oL2, 0, 0, 0, true],
	["menu15", "menu159", "Understanding Your Account Statement", "/en/interactive/accountstatement/account_statement.htm", 2, oL2, 0, 0, 0, true],

	["menu16", "menu161", "Resources", "/en/teacherscorner/resources.htm", 2, oL2, 0, 0, 0, true],
	["menu16", "menu162", "Workshops", "/en/teacherscorner/workshops.htm", 2, oL2, 0, 0, 0, true],
	["menu16", "menu163", "Special Events", "/en/teacherscorner/special_events.htm", 2, oL2, 0, 0, 0, true],
	["menu16", "menu164", "FAQs", "/en/teacherscorner/tc_faqs.htm", 2, oL2, 0, 0, 0, true],
	["menu16", "menu165", "Links", "/en/teacherscorner/tc_links.htm", 2, oL2, 0, 0, 0, true],
	["menu16", "menu166", "About the Program", "/en/teacherscorner/about_the_program.htm", 2, oL2, 0, 0, 0, true],

	["menu17", "menu171", "Tell Me", "/en/youthmatters/youth_matters_info.htm", 2, oL2, 0, 0, 0, true],
	["menu17", "menu172", "Show Me", "/en/youthmatters/youth_matters_videos.htm", 2, oL2, 0, 0, 0, true],
	["menu17", "menu173", "Link Me", "/en/youthmatters/youth_matters_links.htm", 2, oL2, 0, 0, 0, true],	

	//level 3 ------------------

	["menu111", "menu1111", "Step 1: Investor Personality Profile", "/en/focus/investingbasics/investor_personality_profile.htm", 3, oL3, 2, 2, 2, false],
	["menu111", "menu1112", "Step 2: Investment Goals", "/en/focus/investingbasics/investment_goals.htm", 3, oL3, 2, 2, 2, false],
	["menu111", "menu1113", "Step 3: Asset Allocation Model", "/en/focus/investingbasics/asset_allocation.htm", 3, oL3, 2, 2, 2, false],
	["menu111", "menu1114", "Step 4: Investment Decisions", "/en/focus/investingbasics/investment_decisions.htm", 3, oL3, 2, 2, 2, false],
	["menu111", "menu1115", "Step 5: Portfolio Records & Monitoring", "/en/focus/investingbasics/portfolio_records.htm", 3, oL3, 2, 2, 2, false],
	["menu111", "menu1116", "Are Mutual Funds Right For You", "/en/focus/investingbasics/are_mutual_fund_right_for_you.htm", 3, oL3, 2, 2, 2, false],	
	["menu111", "menu1117", "Factors That Affect Stock Prices", "/en/focus/investingbasics/economic_factors.htm", 3, oL3, 2, 2, 2, false],
	["menu111", "menu1118", "How Does Compounding Interest Work?", "/en/focus/investingbasics/how_compounding_interest_work.htm", 3, oL3, 2, 2, 2, false],
	
	["menu112", "menu1121", "Stocks", "/en/focus/investmentproducts/ip_stock.htm", 3, oL3, 2, 2, 2, false],
	["menu112", "menu1122", "Mutual Funds", "/en/focus/investmentproducts/ip_mutual_fund.htm", 3, oL3, 2, 2, 2, false],
	["menu112", "menu1123", "Bonds", "/en/focus/investmentproducts/ip_bond.htm", 3, oL3, 2, 2, 2, false],
	["menu112", "menu1124", "Income Trust", "/en/focus/investmentproducts/ip_income_trust.htm", 3, oL3, 2, 2, 2, false],
	["menu112", "menu1125", "Hedge Funds", "/en/focus/investmentproducts/ip_hedge_fund.htm", 3, oL3, 2, 2, 2, false],
	["menu112", "menu1126", "LSIF", "/en/focus/investmentproducts/ip_lsif.htm", 3, oL3, 2, 2, 2, false],
	["menu112", "menu1127", "ETF", "/en/focus/investmentproducts/ip_etf.htm", 3, oL3, 2, 2, 2, false],
	["menu112", "menu1128", "Exempt Securities", "/en/focus/investmentproducts/ip_exempt_securities.htm", 3, oL3, 2, 2, 2, false],
	
	["menu114", "menu1141", "Risk Tolerance", "/en/focus/saving4retirement/understanding_risk_tolerance.htm", 3, oL3, 2, 2, 2, false],
	["menu114", "menu1142", "Self Directed RRSPs", "/en/focus/saving4retirement/self_directed_rrsps.htm", 3, oL3, 2, 2, 2, false],
	["menu114", "menu1143", "Spousal RRSPs", "/en/focus/saving4retirement/i_do_spousal_rrsp.htm", 3, oL3, 2, 2, 2, false],
	["menu114", "menu1144", "Two Investors", "/en/focus/saving4retirement/two_investors.htm", 3, oL3, 2, 2, 2, false],
	["menu114", "menu1145", "Leveraged Investing", "/en/focus/saving4retirement/getting_leverage.htm", 3, oL3, 2, 2, 2, false],
	
	["menu115", "menu1151", "How do I save?", "/en/focus/pensiondecisions/pension_plan_primer.htm", 3, oL3, 2, 2, 2, false],
	["menu115", "menu1152", "How do I evaluate my plan?", "/en/focus/pensiondecisions/pension_plan_101.htm", 3, oL3, 2, 2, 2, false],		
	["menu115", "menu1153", "Is my money safe?", "/en/focus/pensiondecisions/faq_what_happens_if.htm", 3, oL3, 2, 2, 2, false],
	["menu115", "menu1154", "How much should I save?", "/en/focus/pensiondecisions/your_government_pensions_b.htm", 3, oL3, 2, 2, 2, false],
	["menu115", "menu1155", "What happens when I retire?", "/en/focus/pensiondecisions/retirement_101.htm", 3, oL3, 2, 2, 2, false],
	["menu115", "menu1156", "What if I leave before retiring?", "/en/focus/pensiondecisions/what_to_ask_before_leaving_a_plan.htm", 3, oL3, 2, 2, 2, false],		
	["menu115", "menu1157", "What if I lose my job?", "/en/focus/pensiondecisions/what_if_i_lose_job.htm", 3, oL3, 2, 2, 2, false],
	["menu115", "menu1158", "What if I retire early or late?", "/en/focus/pensiondecisions/whats_the_difference.htm", 3, oL3, 2, 2, 2, false],
	["menu115", "menu1159", "What if the unexpected happens?", "/en/focus/pensiondecisions/what_if_something_unexpected_happens.htm", 3, oL3, 2, 2, 2, false],
	["menu115", "menu115A", "How do I make sense of it all?", "/en/focus/pensiondecisions/how_do_i_make_sense.htm", 3, oL3, 2, 2, 2, false],		
	
	["menu116", "menu1161", "What will my life be like?", "/en/focus/retirement/what_will_my_life_be_like.htm", 3, oL3, 2, 2, 2, false],
	["menu116", "menu1162", "Can I afford to retire?", "/en/focus/retirement/can_i_afford_to_retire.htm", 3, oL3, 2, 2, 2, false],		
	["menu116", "menu1163", "How can I switch my assets into income?", "/en/focus/retirement/how_can_i_turn.htm", 3, oL3, 2, 2, 2, false],
	["menu116", "menu1164", "How do I make my money last?", "/en/focus/retirement/how_do_i_make_my_money_last.htm", 3, oL3, 2, 2, 2, false],
	["menu116", "menu1165", "How can I share my wealth?", "/en/focus/retirement/how_can_i_share.htm", 3, oL3, 2, 2, 2, false],

	["menu117", "menu1171", "Common Characteristics of Fraud", "/en/focus/fraudsscams/common_characteristics.htm", 3, oL3, 2, 2, 2, false],
	["menu117", "menu1172", "Safeguard Your Money", "/en/focus/fraudsscams/safeguard_your_money.htm", 3, oL3, 2, 2, 2, false],
	["menu117", "menu1173", "Case Study: Learn How Scam Artists Work", "/en/focus/fraudsscams/learn_how_scam_artists_work.htm", 3, oL3, 2, 2, 2, false],
	
	["menu121", "menu1211", "Financial Reports", "/en/news/news_topics_financial_reports_b.html", 3, oL3, 2, 2, 2, false],
	["menu121", "menu1212", "Home Ownership", "/en/news/news_topics_home_ownership_b.html", 3, oL3, 2, 2, 2, false],
	["menu121", "menu1213", "Interest Rates & Inflation", "/en/news/news_topics_interest_rates_b.html", 3, oL3, 2, 2, 2, false],
	["menu121", "menu1214", "Internet", "/en/news/news_topics_internet_b.html", 3, oL3, 2, 2, 2, false],
	["menu121", "menu1215", "Investing Basics", "/en/news/news_topics_investing_basics_b.html", 3, oL3, 2, 2, 2, false],
	["menu121", "menu1216", "Investment Products", "/en/news/news_topics_investment_products_b.html", 3, oL3, 2, 2, 2, false],
	["menu121", "menu1217", "Protection from Fraud", "/en/news/news_topics_protection_fraud_b.html", 3, oL3, 2, 2, 2, false],
	["menu121", "menu1218", "Retirement & Pensions", "/en/news/news_topics_retirement_pensions_b.html", 3, oL3, 2, 2, 2, false],
	["menu121", "menu1219", "Stock Markets", "/en/news/news_topics_stock_markets_b.html", 3, oL3, 2, 2, 2, false],
	["menu121", "menu121A", "Tax", "/en/news/news_topics_tax_b.html", 3, oL3, 2, 2, 2, false],
	["menu121", "menu121B", "Other", "/en/news/news_topics_other_b.html", 3, oL3, 2, 2, 2, false],
	
	["menu132", "menu1321", "Canadians Abroad", "/en/youaskedus/you_asked_canadians_abroad_b.html", 3, oL3, 2, 2, 2, false],
	["menu132", "menu1322", "Financial Reports & Statements", "/en/youaskedus/you_asked_financial_reports_b.html", 3, oL3, 2, 2, 2, false],
	["menu132", "menu1323", "Investing Basics", "/en/youaskedus/you_asked_investing_basics_b.html", 3, oL3, 2, 2, 2, false],
	["menu132", "menu1324", "Investment Advisers", "/en/youaskedus/you_asked_investment_advisers_b.html", 3, oL3, 2, 2, 2, false],
	["menu132", "menu1325", "Investment Products", "/en/youaskedus/you_asked_investment_products_b.html", 3, oL3, 2, 2, 2, false],
	["menu132", "menu1326", "Protection from Fraud", "/en/youaskedus/you_asked_protection_fraud_b.html", 3, oL3, 2, 2, 2, false],
	["menu132", "menu1327", "Retirement & Pensions", "/en/youaskedus/you_asked_retirement_pensions_b.html", 3, oL3, 2, 2, 2, false],
	["menu132", "menu1328", "Stock Markets", "/en/youaskedus/you_asked_stock_markets_b.html", 3, oL3, 2, 2, 2, false],
	["menu132", "menu1329", "Tax", "/en/youaskedus/you_asked_tax_b.html", 3, oL3, 2, 2, 2, false],
	
	["menu141", "menu1411", "About Dealers and Advisers", "/en/library/about_dealers.htm", 3, oL3, 2, 2, 2, false],
	["menu141", "menu1412", "Complaints", "/en/library/complaints.htm", 3, oL3, 2, 2, 2, false],	
	["menu141", "menu1413", "About Investing", "/en/library/about_investing.htm", 3, oL3, 2, 2, 2, false],
	
	["menu141", "menu1414", "Investment Products", "/en/library/investment_products.htm", 3, oL3, 2, 2, 2, false],	
	["menu141", "menu1415", "Investment Strategies", "/en/library/investment_strategies.htm", 3, oL3, 2, 2, 2, false],
	["menu141", "menu1416", "OSC Investor Alerts", "/en/library/osc_investor_alerts.htm", 3, oL3, 2, 2, 2, false],
	["menu141", "menu1417", "Protecting Yourself", "/en/library/protect_yourself.htm", 3, oL3, 2, 2, 2, false],
	
	["menu142", "menu1421", "Arabic", "/en/library/browse_by_arabic.htm", 3, oL3, 2, 2, 2, false],	
	["menu142", "menu1422", "Chinese", "/en/library/browse_by_chinese.htm", 3, oL3, 2, 2, 2, false],	
	["menu142", "menu1423", "French", "/en/library/browse_by_french.htm", 3, oL3, 2, 2, 2, false],
	["menu142", "menu1424", "Polish", "/en/library/browse_by_polish.htm", 3, oL3, 2, 2, 2, false],	
	["menu142", "menu1425", "Russian", "/en/library/browse_by_russian.htm", 3, oL3, 2, 2, 2, false],
	["menu142", "menu1426", "Spanish", "/en/library/browse_by_spanish.htm", 3, oL3, 2, 2, 2, false],
	["menu142", "menu1427", "Tagalog", "/en/library/browse_by_tagalog.htm", 3, oL3, 2, 2, 2, false],
	["menu142", "menu1428", "Tamil", "/en/library/browse_by_tamil.htm", 3, oL3, 2, 2, 2, false],	
	["menu142", "menu1429", "Urdu", "/en/library/browse_by_urdu.htm", 3, oL3, 2, 2, 2, false],	

	["menu151", "menu1511", "Getting Started", "/en/interactive/losscalculator/loss_intro.htm", 3, oL3, 2, 2, 2, false],
	["menu151", "menu1512", "FAQ - About The Calculator", "/en/interactive/losscalculator/loss_faq_b.htm", 3, oL3, 2, 2, 2, false],	
	
	["menu152", "menu1521", "Quick Tips", "/en/interactive/mffcalculator/calc_tips_b.htm", 3, oL3, 2, 2, 2, false],
	["menu152", "menu1522", "FAQ - About The Calculator", "/en/interactive/mffcalculator/calc_faqs_b.htm", 3, oL3, 2, 2, 2, false],
	["menu152", "menu1523", "About Mutual Fund Fees", "/en/interactive/mffcalculator/about_mff_b.htm", 3, oL3, 2, 2, 2, false],	
	["menu152", "menu1524", "Glossary of Terms", "/en/interactive/mffcalculator/glossary_terms_b.htm", 3, oL3, 2, 2, 2, false],	
	["menu152", "menu1525", "Helpful Links", "/en/interactive/mffcalculator/helpful_links_b.htm", 3, oL3, 2, 2, 2, false],	
	
	["menu153", "menu1531", "Quick Tips", "/en/interactive/savingscalculator/savings_quick_tips_b.htm", 3, oL3, 2, 2, 2, false],
	["menu153", "menu1532", "FAQ - About The Calculator", "/en/interactive/savingscalculator/savings_faqs_b.htm", 3, oL3, 2, 2, 2, false],
	
	["menu154", "menu1541", "Quick Tips", "/en/interactive/shelteredcalculator/sheltered_quick_tips_b.htm", 3, oL3, 2, 2, 2, false],
	["menu154", "menu1542", "FAQ - About The Calculator", "/en/interactive/shelteredcalculator/sheltered_faqs_b.htm", 3, oL3, 2, 2, 2, false],
	
	["menu155", "menu1551", "Check Your Investment Knowledge", "javascript:popWindow('/en/interactive/quiz_investment_knowledge.htm','knowledge','540','480','yes');", 3, oL3, 2, 2, 2, false],
	["menu155", "menu1552", "What's Your Investing Safety IQ?", "javascript:popWindow('/en/interactive/quiz_investing_safety.htm','safetyiq','540','480','yes');", 3, oL3, 2, 2, 2, false],
	
	["menu156", "menu1561", "What's Your Risk Comfort Level?", "javascript:popWindow('/en/interactive/quiz_risk.htm','risk','540','480','yes');", 3, oL3, 2, 2, 2, false],
	["menu156", "menu1562", "Risk Profile Quiz", "javascript:popWindow('/en/interactive/quiz_risk_profile.htm','riskprofile','540','480','yes');", 3, oL3, 2, 2, 2, false],	
	["menu156", "menu1563", "Risk Tolerance Quiz", "javascript:popWindow('/en/interactive/quiz_investor_personality.htm','investorpersonality','540','480','yes');", 3, oL3, 2, 2, 2, false],
	
	["menu157", "menu1571", "How Vulnerable are You to Fraud?", "javascript:popWindow('/en/interactive/quiz_fraud.htm','fraud','540','480','yes');", 3, oL3, 2, 2, 2, false],
	["menu157", "menu1572", "Industry Canada Fraud Quiz", "javascript:popExWindow('http://strategis.ic.gc.ca/epic/internet/inoca-bc.nsf/en/ca01960e.html','external', 'yes');", 3, oL3, 2, 2, 2, false],
	["menu157", "menu1573", "NASAA/CSA Investment Fraud Awareness Quiz", "javascript:popExWindow('http://www.nasaa.org/investor_awareness_quiz/index.cfm','external', 'yes');", 3, oL3, 2, 2, 2, false]	
	]


/*
Function and Table that map pages to the specific menu item so that when 
the page load it expand that menu item 
*/
var sNavStatus =[
		//Level 1
		["focus_on.htm", "menu1_e=1&menu11_e=1&menu11_s=1"],
		["news_in_perspective.htm", "menu1_e=1&menu12_e=1&menu12_s=1"],
		["feature_question.htm", "menu1_e=1&menu13_e=1&menu13_s=1"],
		["library.htm", "menu1_e=1&menu14_e=1&menu14_s=1"],
		
		["basics_of_investing.htm", "menu1_e=1&menu14_e=1&menu14_s=1"],
		
		["interactive_centre.htm", "menu1_e=1&menu15_e=1&menu15_s=1"],
		

		["teachers_corner_home.htm", "menu1_e=1&menu16_e=1&menu16_s=1"],
		["youth_matters.htm", "menu1_e=1&menu17_e=1&menu17_s=1"],

		["glossary_list.asp", "menu1_e=1&menu18_e=1&menu18_s=1"],

		//Level 2		
		["investing_basics.htm", "menu1_e=1&menu11_e=1&menu11_s=1&menu111_e=1&menu111_s=1"],
		["invest_products.htm", "menu1_e=1&menu11_e=1&menu11_s=1&menu112_e=1&menu112_s=1"],
		["financial_advisers.htm", "menu1_e=1&menu11_e=1&menu11_s=1&menu113_e=1&menu113_s=1"],
		["saving_for_your_retirement.htm", "menu1_e=1&menu11_e=1&menu11_s=1&menu114_e=1&menu114_s=1"],
		["pension_decisions.htm", "menu1_e=1&menu11_e=1&menu11_s=1&menu115_e=1&menu115_s=1"],
		["pension_glossary.htm", "menu1_e=1&menu11_e=1&menu11_s=1&menu115_e=1&menu115_s=1"],
		["reality_check.htm", "menu1_e=1&menu11_e=1&menu11_s=1&menu115_e=1&menu115_s=1"],
		["living_your_retirement.htm", "menu1_e=1&menu11_e=1&menu11_s=1&menu116_e=1&menu116_s=1"],
		["frauds_scams.htm", "menu1_e=1&menu11_e=1&menu11_s=1&menu117_e=1&menu117_s=1"],
		["protecting_yourself.htm", "menu1_e=1&menu11_e=1&menu11_s=1&menu118_e=1&menu118_s=1"],

		["news_topics_b.html", "menu1_e=1&menu12_e=1&menu12_s=1&menu121_e=1&menu121_s=1"],
		["news_in_perspective_complete_archive_b.asp", "menu1_e=1&menu12_e=1&menu12_s=1&menu122_e=1&menu122_s=1"],
		
		["submit_question.htm", "menu1_e=1&menu13_e=1&menu13_s=1&menu131_e=1&menu131_s=1"],
		["process_submit_question.asp", "menu1_e=1&menu13_e=1&menu13_s=1&menu131_e=1&menu131_s=1"],
		["you_asked_archive_topics_b.html", "menu1_e=1&menu13_e=1&menu13_s=1&menu132_e=1&menu132_s=1"],
		["you_asked_archive_complete_b.asp", "menu1_e=1&menu13_e=1&menu13_s=1&menu133_e=1&menu133_s=1"],
		
		["browse_by_topic_b.htm", "menu1_e=1&menu14_e=1&menu14_s=1&menu141_e=1&menu141_s=1"],
		["browse_by_language_b.htm", "menu1_e=1&menu14_e=1&menu14_s=1&menu142_e=1&menu142_s=1"],
		
		["loss_calculator_b.htm", "menu1_e=1&menu15_e=1&menu15_s=1&menu151_e=1&menu151_s=1"],
		["calculator.htm", "menu1_e=1&menu15_e=1&menu15_s=1&menu152_e=1&menu152_s=1"],
		["calculator2.htm", "menu1_e=1&menu15_e=1&menu15_s=1&menu152_e=1&menu152_s=1"],
		["target_return_b.htm", "menu1_e=1&menu15_e=1&menu15_s=1&menu152_e=1&menu152_s=1"],
		["savings_calculator.htm", "menu1_e=1&menu15_e=1&menu15_s=1&menu153_e=1&menu153_s=1"],
		["sheltered_calculator.htm", "menu1_e=1&menu15_e=1&menu15_s=1&menu154_e=1&menu154_s=1"],
		["games_quizzes_knowledge.htm", "menu1_e=1&menu15_e=1&menu15_s=1&menu155_e=1&menu155_s=1"],
		["games_quizzes_risk.htm", "menu1_e=1&menu15_e=1&menu15_s=1&menu156_e=1&menu156_s=1"],
		["games_quizzes_scams.htm", "menu1_e=1&menu15_e=1&menu15_s=1&menu157_e=1&menu157_s=1"],
		["adviser_program.htm", "menu1_e=1&menu15_e=1&menu15_s=1&menu158_e=1&menu158_s=1"],
		["account_statement.htm", "menu1_e=1&menu15_e=1&menu15_s=1&menu159_e=1&menu159_s=1"],

		["teachers_corner_home.htm", "menu1_e=1&menu16_e=1&menu16_s=1"],
		["e-newsletter.asp", "menu1_e=1&menu16_e=1&menu16_s=1"],
		["tc_contact_us.htm", "menu1_e=1&menu16_e=1&menu16_s=1"],
		["process_contact_us.asp", "menu1_e=1&menu16_e=1&menu16_s=1"],
		["2006finsec_registration_form.htm", "menu1_e=1&menu16_e=1&menu16_s=1"],

		["resources.htm", "menu1_e=1&menu16_e=1&menu16_s=1&menu161_e=1&menu161_s=1"],
		["testimonials.htm", "menu1_e=1&menu16_e=1&menu16_s=1&menu161_e=1&menu161_s=1"],
		["curriculum_correlations.htm", "menu1_e=1&menu16_e=1&menu16_s=1&menu161_e=1&menu161_s=1"],
		["taking_stock_senior_resource_guide.htm", "menu1_e=1&menu16_e=1&menu16_s=1&menu161_e=1&menu161_s=1"],
		["teacher_resources_order_form.htm", "menu1_e=1&menu16_e=1&menu16_s=1&menu161_e=1&menu161_s=1"],
		["process_teacher_resources_order_form.htm", "menu1_e=1&menu16_e=1&menu16_s=1&menu161_e=1&menu161_s=1"],
		["taking_stock_senior_web_activities.htm", "menu1_e=1&menu16_e=1&menu16_s=1&menu161_e=1&menu161_s=1"],
